Rabu, 27 Juli 2011
Selasa, 19 Juli 2011
Para Pecatur Indonesia Berhasil Mengatasi Rintangan Babak I
Pada kejuaraan catur internasional di Biel Swiss para pecatur Indonesia di babak 1 berhasil mengatasi rintangan pertama :
Round 1
| 1 | 1. | Grachev,Boris | GM | () | - | 67. | Gantner,Matthias | () | ½ - ½ | ||
| 2 | 68. | Donchenko,Alexan | () | - | 2. | Bu,Xiangzhi | GM | () | 0 - 1 | ||
| 3 | 3. | Gharamian,Tigran | GM | () | - | 69. | Efroimski,Marsel | WFM | () | 1 - 0 | |
| 4 | 70. | Nielsen,Joachim | () | - | 4. | Cheparinov,Ivan | GM | () | 0 - 1 | ||
| 5 | 5. | Ni,Hua | GM | () | - | 71. | Karrer,Damian | () | 1 - 0 | ||
| 6 | 72. | Gerstner,Bernhar | () | - | 6. | Bauer,Christian | GM | () | 0 - 1 | ||
| 7 | 7. | Rodshtein,Maxim | GM | () | - | 73. | Bozinovic,Bogdan | FM | () | 1 - 0 | |
| 8 | 74. | Schaerer,Julian | () | - | 8. | Baklan,Vladimir | GM | () | 0 - 1 | ||
| 9 | 9. | Stevic,Hrvoje | GM | () | - | 75. | Hakimifard,Ghaza | WIM | () | 1 - 0 | |
| 10 | 76. | Curien,Nicolas | () | - | 10. | Brkic,Ante | GM | () | 0 - 1 | ||
| 11 | 11. | Gleizerov,Evgeny | GM | () | - | 77. | Meyer,Bernhard | () | 1 - 0 | ||
| 12 | 78. | Fisher,William | () | - | 12. | Nyzhnyk,Illya | GM | () | 0 - 1 | ||
| 13 | 13. | Edouard,Romain | GM | () | - | 79. | Grandadam,Patrik | () | 1 - 0 | ||
| 14 | 80. | Hasenohr,Benedic | () | - | 15. | Maze,Sebastien | GM | () | 0 - 1 | ||
| 15 | 38. | Cherniaev,Alexan | GM | () | - | 81. | Jenal,Juerg | () | 1 - 0 | ||
| 16 | 82. | Charmier,Gregory | () | - | 17. | Kovchan,Alexande | GM | () | 0 - 1 | ||
| 17 | 18. | Alsina Leal,Dani | GM | () | - | 83. | Lampert,Jonas | () | 1 - 0 | ||
| 18 | 84. | Ghattour,Mosab | () | - | 19. | Megaranto,Susant | GM | () | 0 - 1 | ||
| 19 | 20. | Shankland,Samuel | GM | () | - | 85. | Perman,Sergej | () | ½ - ½ | ||
| 20 | 86. | Perman,Jewgenij | () | - | 21. | Ulibin,Mikhail | GM | () | ½ - ½ | ||
| 21 | 22. | Bogner,Sebastian | GM | () | - | 87. | Kvisla,Johannes | () | 1 - 0 | ||
| 22 | 88. | Amos,Frank | () | - | 23. | Bakre,Tejas | GM | () | 0 - 1 | ||
| 23 | 24. | Miezis,Normunds | GM | () | - | 89. | Petrov,Nikita | () | 1 - 0 | ||
| 24 | 90. | Friesen,Boris | () | - | 14. | Sokolov,Andrei | GM | () | 0 - 1 | ||
| 25 | 25. | Khmelniker,Ilya | GM | () | - | 91. | Pienabarca,Nicol | () | 1 - 0 | ||
| 26 | 92. | Arounopoulos,Ste | () | - | 26. | Wirig,Anthony | GM | () | 0 - 1 | ||
| 27 | 27. | Bok,Benjamin | IM | () | - | 93. | Hagen,Anders Gje | () | 1 - 0 | ||
| 28 | 94. | Gershenov,Benjam | () | - | 28. | Meins,Gerlef | IM | () | 0 - 1 | ||
| 29 | 29. | Al-Sayed,Mohamme | GM | () | - | 95. | Martinez,Vincent | () | 1 - 0 | ||
| 30 | 96. | Sanders,Isaac | () | - | 30. | Heimann,Andreas | IM | () | ½ - ½ | ||
| 31 | 31. | Holzke,Frank | GM | () | - | 97. | Stull,Norbert | () | ½ - ½ | ||
| 32 | 98. | Liepins,Oliver | () | - | 32. | Saleh,Salem A. R | GM | () | ½ - ½ | ||
| 33 | 33. | Paehtz,Elisabeth | IM | () | - | 99. | Fries,Frederik | () | 1 - 0 | ||
| 34 | 100 | Eidinger,Helmut | () | - | 34. | Neelotpal,Das | GM | () | ½ - ½ | ||
| 35 | 35. | Gutman,Lev | GM | () | - | 101 | Paul,Mathias | () | 1 - 0 | ||
| 36 | 102 | Zuelle,Bruno | () | - | 36. | Delorme,Axel | IM | () | 0 - 1 | ||
| 37 | 37. | Arnold,Marc | IM | () | - | 103 | Seitz,Benjamin | () | 1 - 0 | ||
| 38 | 104 | Astengo,Corrado | () | - | 39. | Tischbierek,Raj | GM | () | 0 - 1 | ||
| 39 | 40. | Raetsky,Alexande | GM | () | - | 105 | Schmid,Pablo | () | 1 - 0 | ||
| 40 | 106 | Collareta,Giovan | () | - | 41. | Nezad,Husein | IM | () | 0 - 1 | ||
| 41 | 42. | Filipovic,Branko | IM | () | - | 107 | Furrer,Marc | () | 1 - 0 | ||
| 42 | 108 | Saud,Mohamed | () | - | 43. | Barus,Cerdas | GM | () | 0 - 1 | ||
| 43 | 44. | Haimovich,Tal | IM | () | - | 109 | Gorse,Gerard | () | 1 - 0 | ||
| 44 | 110 | Steil-Antoni,Fio | WIM | () | - | 45. | Paikidze,Nazi | WGM | () | 0 - 1 | |
| 45 | 46. | Tseitlin,Mark | GM | () | - | 111 | Sihite,Chelsie M | WFM | () | ½ - ½ | |
| 46 | 112 | Henseler,Jorgen | () | - | 47. | Mencinger,Vojko | IM | () | 0 - 1 | ||
| 47 | 48. | Klauser,Markus | IM | () | - | 113 | Wild,Achim | () | 1 - 0 | ||
| 48 | 114 | Lindiawati,Evi | WCM | () | - | 49. | Lioe,Dede | IM | () | ½ - ½ | |
| 49 | 50. | Purnama,Tirta Ch | IM | () | - | 115 | Arbinger,Roland | () | 1 - 0 | ||
| 50 | 116 | Grosdemange,Davi | () | - | 51. | Domont,Alex | IM | () | 0 - 1 | ||
| 51 | 52. | Sukandar,Irine K | WGM | () | - | 117 | Cochet,Jean-Dani | () | 1 - 0 | ||
| 52 | 118 | Aulia,Medina War | WFM | () | - | 53. | Pruess,David | IM | () | ½ - ½ | |
| 53 | 54. | Halay,Taufik | IM | () | - | 119 | Blaeser,Romain | () | 1 - 0 | ||
| 54 | 120 | Speck,Hans | () | - | 55. | Weber,Tom | FM | () | 0 - 1 | ||
| 55 | 56. | Codenotti,Marco | () | - | 121 | Valet,Richard | () | 1 - 0 | |||
| 56 | 122 | Citra,Dewi Aa | WFM | () | - | 57. | Lederer,Yoav | () | 0 - 1 | ||
| 57 | 58. | Novita,Anjas | FM | () | - | 123 | Elfert,Aleksande | IM | () | 1 - 0 | |
| 58 | 124 | Altenburger,Rene | () | - | 59. | Grandadam,Nicola | () | 0 - 1 | |||
| 59 | 60. | Rudin,Hamdani | FM | () | - | 125 | Harndt,Jan-Micha | () | 1 - 0 | ||
| 60 | 126 | Friesen,Bas | () | - | 61. | Misiano,Franco | FM | () | 0 - 1 | ||
| 61 | 62. | Schut,Lisa | WIM | () | - | 127 | Stucki,Kaspar | () | 1 - 0 | ||
| 62 | 128 | Arjun,Bharat | CM | () | - | 63. | Schiendorfer,Ema | FM | () | 1 - 0 | |
| 63 | 64. | Zanan,Evgeny | FM | () | - | 129 | Hakimifard,Raana | () | 0 - 1 | ||
| 64 | 130 | Schweizer,Simon | () | - | 65. | Kamber,Bruno | FM | () | 0 - 1 | ||
| 65 | 66. | Huhndorf,Arnold | FM | () | - | 131 | Bernshtein,Tomer | () | 1 - 0 | ||
| 66 | 132 | Saikrishnan,Sai | () | - | 133 | spielfrei | () | + - - |
Round 2
| 1 | 2. | Bu,Xiangzhi | GM | (1) | - | 37. | Arnold,Marc | IM | (1) | - | |
| 2 | 38. | Cherniaev,Alexan | GM | (1) | - | 3. | Gharamian,Tigran | GM | (1) | - | |
| 3 | 4. | Cheparinov,Ivan | GM | (1) | - | 40. | Raetsky,Alexande | GM | (1) | - | |
| 4 | 39. | Tischbierek,Raj | GM | (1) | - | 5. | Ni,Hua | GM | (1) | - | |
| 5 | 6. | Bauer,Christian | GM | (1) | - | 42. | Filipovic,Branko | IM | (1) | - | |
| 6 | 41. | Nezad,Husein | IM | (1) | - | 7. | Rodshtein,Maxim | GM | (1) | - | |
| 7 | 8. | Baklan,Vladimir | GM | (1) | - | 44. | Haimovich,Tal | IM | (1) | - | |
| 8 | 43. | Barus,Cerdas | GM | (1) | - | 9. | Stevic,Hrvoje | GM | (1) | - | |
| 9 | 10. | Brkic,Ante | GM | (1) | - | 48. | Klauser,Markus | IM | (1) | - | |
| 10 | 45. | Paikidze,Nazi | WGM | (1) | - | 11. | Gleizerov,Evgeny | GM | (1) | - | |
| 11 | 12. | Nyzhnyk,Illya | GM | (1) | - | 50. | Purnama,Tirta Ch | IM | (1) | - | |
| 12 | 47. | Mencinger,Vojko | IM | (1) | - | 13. | Edouard,Romain | GM | (1) | - | |
| 13 | 14. | Sokolov,Andrei | GM | (1) | - | 52. | Sukandar,Irine K | WGM | (1) | - | |
| 14 | 15. | Maze,Sebastien | GM | (1) | - | 54. | Halay,Taufik | IM | (1) | - | |
| 15 | 17. | Kovchan,Alexande | GM | (1) | - | 56. | Codenotti,Marco | (1) | - | ||
| 16 | 51. | Domont,Alex | IM | (1) | - | 18. | Alsina Leal,Dani | GM | (1) | - | |
| 17 | 19. | Megaranto,Susant | GM | (1) | - | 58. | Novita,Anjas | FM | (1) | - | |
| 18 | 55. | Weber,Tom | FM | (1) | - | 22. | Bogner,Sebastian | GM | (1) | - | |
| 19 | 23. | Bakre,Tejas | GM | (1) | - | 60. | Rudin,Hamdani | FM | (1) | - | |
| 20 | 57. | Lederer,Yoav | (1) | - | 24. | Miezis,Normunds | GM | (1) | - | ||
| 21 | 59. | Grandadam,Nicola | (1) | - | 25. | Khmelniker,Ilya | GM | (1) | - | ||
| 22 | 26. | Wirig,Anthony | GM | (1) | - | 62. | Schut,Lisa | WIM | (1) | - | |
| 23 | 61. | Misiano,Franco | FM | (1) | - | 27. | Bok,Benjamin | IM | (1) | - | |
| 24 | 28. | Meins,Gerlef | IM | (1) | - | 66. | Huhndorf,Arnold | FM | (1) | - | |
| 25 | 65. | Kamber,Bruno | FM | (1) | - | 29. | Al-Sayed,Mohamme | GM | (1) | - | |
| 26 | 129 | Hakimifard,Raana | (1) | - | 33. | Paehtz,Elisabeth | IM | (1) | - | ||
| 27 | 132 | Saikrishnan,Sai | (1) | - | 35. | Gutman,Lev | GM | (1) | - | ||
| 28 | 36. | Delorme,Axel | IM | (1) | - | 128 | Arjun,Bharat | CM | (1) | - | |
| 29 | 85. | Perman,Sergej | (½) | - | 1. | Grachev,Boris | GM | (½) | - | ||
| 30 | 67. | Gantner,Matthias | (½) | - | 20. | Shankland,Samuel | GM | (½) | - | ||
| 31 | 21. | Ulibin,Mikhail | GM | (½) | - | 96. | Sanders,Isaac | (½) | - | ||
| 32 | 30. | Heimann,Andreas | IM | (½) | - | 86. | Perman,Jewgenij | (½) | - | ||
| 33 | 111 | Sihite,Chelsie M | WFM | (½) | - | 31. | Holzke,Frank | GM | (½) | - | |
| 34 | 32. | Saleh,Salem A. R | GM | (½) | - | 100 | Eidinger,Helmut | (½) | - | ||
| 35 | 34. | Neelotpal,Das | GM | (½) | - | 98. | Liepins,Oliver | (½) | - | ||
| 36 | 97. | Stull,Norbert | (½) | - | 46. | Tseitlin,Mark | GM | (½) | - | ||
| 37 | 49. | Lioe,Dede | IM | (½) | - | 118 | Aulia,Medina War | WFM | (½) | - | |
| 38 | 53. | Pruess,David | IM | (½) | - | 114 | Lindiawati,Evi | WCM | (½) | - | |
| 39 | 63. | Schiendorfer,Ema | FM | (0) | - | 95. | Martinez,Vincent | (0) | - | ||
| 40 | 99. | Fries,Frederik | (0) | - | 64. | Zanan,Evgeny | FM | (0) | - | ||
| 41 | 101 | Paul,Mathias | (0) | - | 68. | Donchenko,Alexan | (0) | - | |||
| 42 | 69. | Efroimski,Marsel | WFM | (0) | - | 102 | Zuelle,Bruno | (0) | - | ||
| 43 | 103 | Seitz,Benjamin | (0) | - | 70. | Nielsen,Joachim | (0) | - | |||
| 44 | 71. | Karrer,Damian | (0) | - | 104 | Astengo,Corrado | (0) | - | |||
| 45 | 105 | Schmid,Pablo | (0) | - | 72. | Gerstner,Bernhar | (0) | - | |||
| 46 | 73. | Bozinovic,Bogdan | FM | (0) | - | 106 | Collareta,Giovan | (0) | - | ||
| 47 | 107 | Furrer,Marc | (0) | - | 74. | Schaerer,Julian | (0) | - | |||
| 48 | 75. | Hakimifard,Ghaza | WIM | (0) | - | 108 | Saud,Mohamed | (0) | - | ||
| 49 | 109 | Gorse,Gerard | (0) | - | 76. | Curien,Nicolas | (0) | - | |||
| 50 | 77. | Meyer,Bernhard | (0) | - | 110 | Steil-Antoni,Fio | WIM | (0) | - | ||
| 51 | 113 | Wild,Achim | (0) | - | 78. | Fisher,William | (0) | - | |||
| 52 | 79. | Grandadam,Patrik | (0) | - | 112 | Henseler,Jorgen | (0) | - | |||
| 53 | 115 | Arbinger,Roland | (0) | - | 80. | Hasenohr,Benedic | (0) | - | |||
| 54 | 81. | Jenal,Juerg | (0) | - | 116 | Grosdemange,Davi | (0) | - | |||
| 55 | 117 | Cochet,Jean-Dani | (0) | - | 82. | Charmier,Gregory | (0) | - | |||
| 56 | 83. | Lampert,Jonas | (0) | - | 120 | Speck,Hans | (0) | - | |||
| 57 | 119 | Blaeser,Romain | (0) | - | 84. | Ghattour,Mosab | (0) | - | |||
| 58 | 87. | Kvisla,Johannes | (0) | - | 122 | Citra,Dewi Aa | WFM | (0) | - | ||
| 59 | 121 | Valet,Richard | (0) | - | 88. | Amos,Frank | (0) | - | |||
| 60 | 89. | Petrov,Nikita | (0) | - | 124 | Altenburger,Rene | (0) | - | |||
| 61 | 123 | Elfert,Aleksande | IM | (0) | - | 90. | Friesen,Boris | (0) | - | ||
| 62 | 91. | Pienabarca,Nicol | (0) | - | 126 | Friesen,Bas | (0) | - | |||
| 63 | 125 | Harndt,Jan-Micha | (0) | - | 92. | Arounopoulos,Ste | (0) | - | |||
| 64 | 93. | Hagen,Anders Gje | (0) | - | 130 | Schweizer,Simon | (0) | - | |||
| 65 | 127 | Stucki,Kaspar | (0) | - | 94. | Gershenov,Benjam | (0) | - | |||
| 66 | 131 | Bernshtein,Tomer | (0) | - | 133 | spielfrei | (0) | + - |
Langganan:
Komentar (Atom)
Siaran Langsung King Turnament 2013
Live chess broadcast powered by ChessBomb and Chessdom


