![]() |
| sumber : http://www.londonchessclassic.com/ |
Peserta:
Nama Peserta | Negara | Elo | Rangking |
Magnus Carlsen | NOR | 2826 | 1 |
Viswanathan Anand | IND | 2811 | 2 |
Levon Aronian | ARM | 2802 | 3 |
Vladimir Kramnik | RUS | 2800 | 4 |
Hikaru Nakamura | USA | 2758 | 10 |
Michael Adams | ENG | 2734 | 17 |
Nigel Short | ENG | 2698 | 48 |
Luke McShane | ENG | 2671 | 74 |
David Howell | ENG | 2633 | 139 |
Babak 1
Carlsen, Magnus (2826) vs. Howell, David W L (2633)
Aronian, Levon (2802) vs. McShane, Luke J (2671
Kramnik, Vladimir (2800) vs. Nakamura, Hikaru (2758)
Adams, Michael (2734) vs. Anand, Viswanathan (2811)
Pairing Babak 1
Magnus Carlsen | v | David Howell |
Levon Aronian | v | Luke McShane |
Vladimir Kramnik | v | Hikaru Nakamura |
v | Michael Adams Nigel Short (Bye) |
Pairing Babak 2
David Howell | v | Michael Adams |
Luke McShane | v | Magnus Carlsen |
Hikaru Nakamura | v | Levon Aronian |
Nigel Short | v | Vladimir Kramnik Anand (Bye) |


0 komentar:
Posting Komentar