Lev Aronian Memimpin Klasemen turnamen Tal Memorial
![]() |
| foto : www.chess.com/tv |
Babak 8
Aronian,L (2802) vs. Svidler,P (2755)
Carlsen,M (2826) vs. Nepomniachtchi,I (2730)
Anand,V (2811) vs. Nakamura,Hi (2758)
Kramnik,V (2800) vs. Karjakin,Sergey (2763)
Ivanchuk,V (2775) vs. Gelfand,B (2744)
Rangking Sampai Babak 8
Aronian, Levon | ARM | 2802 | 5 |
Carlsen, Magnus | NOR | 2826 | 4½ |
Karjakin, Sergey | RUS | 2763 | 4½ |
Ivanchuk, Vassily | UKR | 2775 | 4½ |
Nepomniachtchi, Ian | RUS | 2730 | 4½ |
Anand, Viswanathan | IND | 2811 | 4 |
Svidler, Peter | RUS | 2755 | 3½ |
Kramnik, Vladimir | RUS | 2800 | 3½ |
Nakamura, Hikaru | USA | 2758 | 3 |
Gelfand, Boris | ISR | 2744 | 3 |
Pairing Babak 9 (Final)
Hikaru Nakamura | v | Magnus Carlsen |
Boris Gelfand | v | Vishy Anand |
Sergey Karjakin | v | Vassily Ivanchuk |
Peter Svidler | v | Vladimir Kramnik |
Nepomniachtchi | v | Levon Aronian |


0 komentar:
Posting Komentar